Conference Pass |
Early Registration
( Before/On May 14, 2012) |
Advance Registration (Before/On June 15, 2012) |
Regular Registration (Jun. 16-Jul. 3, 2012) |
Full Pass | |||
Includes admission to ALL conference programs and events, including receptions / banquets. Also includes the Full Conference DVD-ROM. | |||
Full Conference Pass (Non-Industrial) | USD $595 | USD $695 | USD $795 |
Full Conference Pass (Industrial) | USD $695 | USD $795 | USD $895 |
Full-Time Student Conference Pass | USD $350 | USD $400 | USD $450 |
One-Day Pass | |||
Includes admission to ALL conference programs and events on the specific day. Also includes the Full Conference DVD-ROM. | |||
Sunday Pass (Non-Industrial*) | USD $250 | USD $300 | USD $350 |
Sunday Pass (Industrial) | USD $300 | USD $350 | USD $400 |
Monday Pass (Non-Industrial*) | USD $350 | USD $400 | USD $450 |
Monday Pass (Industrial) | USD $400 | USD $450 | USD $500 |
Tuesday Pass (Non-Industrial*) | USD $250 | USD $300 | USD $350 |
Tuesday Pass (Industrial) | USD $300 | USD $350 | USD $400 |
* For Non-Industrial Pass, an email
address of university, government, or non-profit organization is required
for registration.
** For Full-Time Student Pass, please
provide a proof of full-time student status before registration. You
can send an email to registration (AT) com-geo.org with a digital copy
of an official letter from the university/college registrars office
verifying your current full-time enrollment in a degree at the time
of the COM.Geo 2012 conference, or fax the letter to +1 (703) 880-7150.
Registration Receipt: You will receive an official registration receipt when you pick up your conference badge at the conference registration desk.