Innovative research and application technologies are the brightest
spotlights at COM.Geo conference. COM.Geo Conference provides diverse
programs to bring together scientists, researchers, engineers, software
developers, decision makers, corporate managers, CTOs, CIOs, and
IT administrators all over the world. The programs includes the
following sessions and events:
▪ Keynotes and featured notes, full and short R&A papers,
courses, panels,
workshops, tech talks, posters, demo talks, etc.
▪ Exhibition, demo show, and exhibitor talks
▪ Multiple networking events (Exhibitions, Job Fair,
Receptions, Banquets, Cruise, etc.)
▪ Special programs for attendee family members
COM.Geo 2011 conference includes nearly 20 diverse programs and events, such as keynotes (NASA, U.S. FCC, Microsoft, OGC, DHS-FEMA), full papers, short papers, tech talks, demo talks, posters, panels, courses, OGC workshop, Microsoft workshop, demo show, reception, cruise, banquet, exhibitions, etc. There are more than one hundred presentations on innovative computer technologies for geospatial research and applications. So far, there have been several hundreds of attendees from governments, industrial companies, universities, and research organizations from more than 20+ countries. |
7:30 AM - 4:30 PM | Registration | |||
Registration Room in front of Grand Ballroom | ||||
8:40 AM - 9:50 AM | Full Papers I | Short Paper I | Tech Talks/Demo Talks I | |
Grand Ballroom | Meeting Room 307 | Meeting Room 308 | ||
9:50 AM - 10:00 AM | Coffee Break | |||
10:00 AM - 11:30 AM | Grand Ballroom | Keynote 1: U.S. FCC | ||
Keynote 2: NASA | ||||
11:30 AM - 1:00 PM | Welcome Reception | |||
Continental Ballroom | ||||
1:00 PM - 2:25 PM | OGC Workshop | Full Papers II | Course I: AGI | |
Grand Ballroom | Meeting Room 307 | Meeting Room 308 | ||
2:25 PM - 2:40 PM | Coffee Break | |||
2:40 PM - 4:40 PM | OGC Workshop | Short Papers II | 2:40
PM - 3:30 PM Course I: AGI (Room 308) |
|
Grand Ballroom | Meeting Room 307 |
3:40
PM - 4:40 PM Panel III: NGS, USGS, etc. (Room 308) |
||
1:00 PM - 5:00 PM | Exhibition, Job Fair, Posters | |||
Continental Ballroom |
8:00 AM - 4:30 AM | Registration | ||
Registration Room in front of Grand Ballroom | |||
8:30 AM - 9:30 AM | Full Papers III | Short Papers III | Short Papers IV |
Grand Ballroom | Meeting Room 302 | Meeting Room 301 | |
9:30 AM - 9:45 AM | Coffee Break | ||
9:45 AM - 12:00 PM | Grand Ballroom | Keynote 3: Microsoft | |
Keynote 4: OGC | |||
Keynote 5: DHS - FEMA | |||
12:00 PM - 1:00 PM | Lunch Break | ||
1:00 PM - 2:20PM | OGC Workshop | Full Papers IV | Course II: Microsoft |
Grand Ballroom | Meeting Room 302 | Meeting Room 301 | |
2:20 PM - 2:30 PM | Coffee Break | ||
2:30 PM - 4:30 PM | OGC Workshop | Tech Talks/Demo Talks II | Course II: Microsoft |
Grand Ballroom | Meeting Room 302 | Meeting Room 301 | |
8:30 AM - 5:00 PM | Exhibition, Job Fair, Posters | ||
Continental Ballroom |
8:00 AM - 10:00 AM | Registration | ||
Registration Room in front of Grand Ballroom | |||
9:00 AM - 10:30 AM | Panel I: NASA | Panel II: OGC | Tech Talks/Demo Talks III |
Meeting Room 302 | Meeting Room 301 | Meeting Room 307 | |
10:45 AM | First Pick-up to Cruise Deck: Shuttle boarding at the gate of Cafritz Conference Center | ||
11:20 AM | Second Pick-up to Cruise Deck: Shuttle boarding at the gate of Cafritz Conference Center | ||
11:00 AM - 12:00 PM | Cruise boarding | ||
12:00 PM - 2:00 PM | Cruise Banquet | ||
2:00 PM | First Pick-up: Shuttle back to Cafritz Conference Center | ||
2:30 PM | Second Pick-up: Shuttle back to Cafritz Conference Center |
*The current program is subject to change before being finalized. The finalized program and schedule will be posted closer to the conference date.